| Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Name | Intensive mixer | ||||||||
| Model number | CQM100 | CQM150 | CQM250 | CQM330 | CQM500 | CQM750 | CQM1000 | CQM1500 | CQM2000 |
| Technical Data | |||||||||
| Input capacity (L) | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 2250 | 2400 |
| Out capacity (L) | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 |
| Out mass (KG) | 120 | 180 | 300 | 400 | 600 | 900 | 1200 | 1800 | 2400 |
| Main planet (nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Paddle (nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
The Intensive Mixer is designed to achieve optimal, constant mix quality through short mixing cycles while offering gentle material treatment and highly efficient energy utilization.
The CQM series ranges from CQM100 to CQM2000, with input capacities from 150L up to 2400L and output capacities from 100L up to 2000L to fit various production needs.
Through its specialized mixing mechanism, the machine avoids demixing effects, ensuring consistent material homogeneity throughout the process.
Models from CQM100 to CQM1500 are configured with 1 main planet and 1 paddle, while the high-capacity CQM2000 features 2 main planets and 2 paddles for enhanced output performance.
Yes, the equipment is designed with a high self-cleaning effect and enables complete discharging to minimize material residue and optimize turnaround time.