| SPECIFICATIONS FOR CQM SERIES INTENSIVE MIXERS | ||||||||||
| Model | CQM10 | CQM50 | CQM100 | CQM150 | CQM250 | CQM330 | CQM500 | CQM750 | CQM1000 | |
| Mixing Silo | Mixing Volume | 15 | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
| Silo Dimensions | Φ350×275 | Φ800×500 | Φ850×600 | Φ900×700 | Φ1100×750 | Φ1250×800 | Φ1500×820 | Φ1800×850 | Φ1900×890 | |
| Inclined Angle | 30° | 30° | 30° | 20° | 20° | 20° | 20° | 20° | 20° | |
| Rotating Speed | 36rpm | 32rpm | 22rpm | 20rpm | 19rpm | 17rpm | 16rpm | 15rpm | 11rpm | |
| Driving Motor Power | 1.1KW | 4.5KW | 5.5KW | 7.5KW | 11KW | 18.5KW | 18.5KW | 15KW | 30KW | |
| Mixing Rotor | Rotor Diameter | 180mm | 350mm | 450mm | 580mm | 650mm | 700mm | 800mm | 900mm | 1000mm |
| Rotating Speed | 400rpm | 700rpm | 750rpm | 600rpm | 300rpm | 500rpm | 500rpm | 500rpm | 500rpm | |
| Driving Motor Power | 4kw | 15kw | 22kw | 22kw | 37kw | 75kw | 75kw | 75kw | 75kw | |
| Discharging Door | Discharging Way | Silo Inclines to Discharge | Hydraulic Central Discharge | |||||||
| Pressure | 70Kg/cm² | |||||||||
| Driving Motor Power | 0.75kw | 2.2kw | ||||||||
An intensive mixer operates on countercurrent or cross-flow principles. The rotating mixing pan transports material while high-speed rotor tools cut and mix, ensuring 100% material circulation and optimal homogeneity.
CQM series intensive mixers are widely applied in refractories, ceramics, glass, metallurgy, foundry sand, chemical processing, building materials, and battery mass preparation.
Depending on abrasive characteristics of the raw material, options include Hardox steel liners, weld-overlay wear plates, and high-performance ceramic liners to maximize working life.
The inclined angle creates a 3D gravity-assisted movement. Combined with the high-speed rotor and bottom/wall scrapers, it eliminates dead zones and shortens cycle times dramatically.
The CQM series ranges from compact lab-scale units like the CQM10 (15L mixing volume) up to large industrial scale models such as the CQM1000 (1500L mixing volume).