The core advantage of the planetary concrete mixer lies in its advanced planetary mixing mechanism: the mixing device is driven by an overhead motor to rotate around the central vertical shaft (revolution), while the mixing arms and blades rotate at high speed around their own axis (rotation) — the superposition of revolution and rotation forms a complex and efficient mixing trajectory. This unique motion mode enables materials to move horizontally and vertically at the same time, strongly shearing and turning over, which can effectively break cement particle agglomeration and achieve microscopically uniform mixing.
Equipped with a Planetary gearing system, the rotation direction of the mixing stars is opposite to the revolution direction, and each mixing star rotates in a different direction, further enhancing the convection and circulation of materials, shortening the mixing time by 15~20% compared with traditional planetary mixers, and reducing energy consumption significantly. Every 4 revolutions (about 5 seconds), the mixing blades can fully cover the bottom of the mixing tank, ensuring no dead corners and uniform mixing of all materials.
| CMP PLANETARY CONCRETE MIXER SPECIFICATIONS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item/Type | CMP50 | CMP100 | CMP150 | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
| Outp capacity | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
| Input capacity(kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
| Mixing power(kw) | 3 | 5.5 | 2.2 | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
| Mixing blade | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
| Side scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bottom scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Weight(kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 | 7700 | 9500 | 11000 | 12000 |
Our planetary concrete mixer is widely used in various fields that require high-quality mixing, including but not limited to: