Professional bucket double shaft 1000L concrete mixer, 1000l Concrete Mixer, double shaft 1000L concrete mixer,
| Model | CHS750 | CHS1000 | CHS1250 | CHS1500 | CHS2000 | CHS2500 | CHS3000 | CHS3500 | CHS4000 | CHS4500 | CHS5000 | CHS6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In capacity(L) | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
| In mass(Kg) | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
| Out capacity(L) | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
| Paddles nunber | 2×5 | 2×6 | 2×6 | 2×7 | 2×7 | 2×8 | 2×9 | 2×9 | 2×10 | 2×10 | 2×10 | 2×11 |
| Motor power(Kw) | 30 | 37 | 45 | 55 | 37×2 | 45×2 | 55×2 | 65×2 | 75×2 | 75×2 | 90×2 | 110×2 |
| Discharging power(Kw) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weight(Kg) | 4500 | 5000 | 5500 | 6000 | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
CO-NELE concrete mixer is designed compactly overall. All parts are installed in the mixing drum with small space occupation, making it easy to install and update the whole machine.
The CHS1000 model features an incoming capacity of 1500L and a discharging output capacity of 1000L per batch, making it ideal for standard commercial concrete production.
It utilizes a floating oil seal ring combined with a specialized multi-labyrinth seal structure and mechanical seal, effectively preventing slurry leakage and significantly extending service life.
The CHS1000 twin-shaft concrete mixer is driven by a 37 Kw main mixing motor and a 3 Kw discharging motor.
The patented 60° angle design with streamlined mixing arms lowers mixing resistance, ensures more uniform material distribution, and minimizes material holding around the central shafts.
Yes, customers can opt for original Italian speed reducers, German automatic lubrication pumps, high-pressure washing systems, and real-time temperature/moisture detection sensors.