| Model | CDS2000 | CDS2500 | CDS3000 | CDS3500 | CDS4000 | CDS4500 | CDS5000 | CDS6000 |
| In capacity (L) | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
| In mass (Kg) | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
| Out capacity (L) | 2000 | 2500 | 3000 | 3000 | 4000 | 4500 | 5000 | 6000 |
| Paddles number | 2×7 | 2×8 | 2×9 | 2×9 | 2×10 | 2×10 | 2×10 | 2×11 |
| Motor power (Kw) | 37×2 | 45×2 | 55×2 | 65×2 | 75×2 | 75×2 | 90×2 | 110×2 |
| Discharging power (Kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weight (Kg) | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
This series includes models ranging from CDS2000 to CDS6000, including CDS2000, CDS2500, CDS3000, CDS3500, CDS4000, CDS4500, CDS5000, and CDS6000.
The spiral belt design arrangement increases mixing efficiency by 15%, saves energy by 15%, and ensures exceptionally high material mixing homogeneity.
The equipment utilizes a large pitch design concept to lower running resistance and axle-holding rate, combined with a large side squeegee that covers 100% of the scraping material area.
Optional components include an original Italian reducer, original German automatic lubrication pump, high-pressure cleaning device, and temperature and humidity testing system.
The discharging output capacity ranges from 2000 liters for the entry-level CDS2000 model up to 6000 liters for the high-capacity CDS6000 model.