CO-NELE CMP planetary concrete mixer can mix all kinds of materials like high performence concrete, refractory materials,ceramics, glass and others.
The rotated direction of mixing stars is reversed with the revolution direction, and each mixing star's direction is also different. The circulation movement and convective movement make the materisl severely mixing and achieve the uniform distribution in microcosm.
Compared with traditional planetary mixer, the mixing time of can be reduced 15 to 20%. The no-load current and load current with same material can be 15-20 lower.
Automatic greasing pump can prolong service life of gearbox and reduce the roution maintenance. Large maintenance gate and inside space is convenient for maintenance and spare parts replacement.
| Type | CMP50 | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 | CMP1000 |
|---|---|---|---|---|---|---|---|---|
| Output capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 |
| Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
| Output weight(Kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 |
| Mixing power(Kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 |
| Dischar ging power(Kw) | Pneumatic discharge(optional hydraulic) | |||||||
| Planet/mixing arm | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | - | - | - |
| Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DIscharging paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight(Kw) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 |
| Ligting power(Kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 |
| Type | CMP1250 | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 | CMP5000 |
|---|---|---|---|---|---|---|---|---|
| Output capacity(L) | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 |
| Input capacity(L) | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 | 7500 |
| Output weight(Kg) | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 | 12000 |
| Mixing power(Kw) | 45 | 55 | 75 | 90 | 110 | 160 | 200 | 250 |
| Dischar ging power(Kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Planet/mixing arm | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 | 3/9 |
| Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DIscharging paddle(nr) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weight(Kw) | 6700 | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 | 18500 |
| Ligting power(Kw) | 15 | 15 | 22 | 30 | 37 | - | - | - |
The CMP planetary mixer is highly versatile and capable of processing high-performance concrete, refractory materials, ceramics, glass, and various other industrial mixtures.
The rotated direction of the mixing stars is reversed relative to the main revolution direction. Combined with multi-directional star movements, this dual circulation and convective action produces severe mixing that achieves microscopic uniform distribution.
Compared to traditional planetary mixers, mixing cycle time is reduced by 15% to 20%. Additionally, both no-load and load currents for identical material batches are lowered by 15% to 20%, resulting in significant overall power savings.
The machine features an automatic greasing pump to extend gearbox working lifespan and decrease routine maintenance needs. A wide maintenance access gate and spacious interior provide convenient access for spare parts replacement and cleaning.
Standard CMP planetary mixer models come equipped with a pneumatic discharge system, while a hydraulic discharge mechanism is available as an option based on operational requirements.