60m³/h Mobile Concrete Batching Plant: Mobile Concrete Batching Plant Series can be equipped with either 1000L planetary concrete mixer or twin shaft concrete mixer. Provides 60m³/h vibrated concrete production capacity.
CO-NELE mobile concrete plant is very suitable for short term or medium term projects to produce plastic concrete, dry hard concrete, etc. Provides the following advantages to its users:
To get more details about the advanced manufacturing technology and the components of CO-NELE Concrete Batching Plants, please visit our Why Should I Prefer CO-NELE section.
| Item | Type | |||||
| Model | MBP08 | MBP10 | MBP15 | MBP20 | ||
| Output (theoretical) | m³/h | 30 | 40 | 60 | 80 | |
| Discharging Height | mm | 4000 | 4000 | 4000 | 4000 | |
| Mixer Unit | Dry filling | L | 1125 | 1500 | 2250 | 3000 |
| Output | L | 750 | 1000 | 1500 | 2000 | |
| Mixing power | kw | 30 | 37 | 30*2 | 37*2 | |
| Weighing and feeder skip | Drive power | kw | 11 | 18.5 | 22 | 37 |
| Medium speed | m/s | 0.5 | 0.5 | 0.5 | 0.5 | |
| Capacity | L | 1125 | 1500 | 2250 | 3000 | |
| Weighing precision | % | ±2 | ±2 | ±2 | ±2 | |
| Cement weighing system | Capacity | L | 325 | 425 | 625 | 850 |
| Weighing precision | % | ±1 | ±1 | ±1 | ±1 | |
| Liquid weighing system | Capacity | L | 165 | 220 | 330 | 440 |
| Water weighing precision | % | ±1 | ±1 | ±1 | ±1 | |
| Admixture weighing precision | % | ±2 | ±2 | ±2 | ±2 | |
| Cement screw conveyor | External | mm | Φ168 | Φ219 | Φ219 | Φ273 |
| Speed | t/h | 20 | 35 | 35 | 60 | |
| Power | kw | 5.5 | 7.5 | 7.5 | 11 | |
| Control mode | Automatic | Automatic | Automatic | Automatic | ||
| Power | kw | 53 | 69 | 97 | 129 | |
| Weight | T | 15 | 18 | 22 | 30 | |
Mobile batching plant consists of the following components: Mixing platform, concrete mixer, aggregate storage hopper, aggregate weighing system, aggregate skip hoist, water weighing system, cement weighing system, control cabin and so on. All components connect with each other to form independent equipment.
The 60m³/h mobile concrete batching plant (MBP15 model) provides a theoretical vibrated concrete output capacity of 60 cubic meters per hour, suitable for plastic concrete and dry hard concrete mixing.
Installation is exceptionally fast and efficient. The main unit can be fully set up and ready for operation in just 1 day on a flat concrete surface.
The plant can be flexibly equipped with either a 1000L planetary concrete mixer or a twin shaft concrete mixer, depending on your project mixing requirements.
Thanks to its modular design, the entire main unit of the batching plant can be conveniently transported by a single truck trailer, significantly lowering transit costs.
No, complex foundation works are not required. The machine can be positioned directly on a flat concrete ground surface, keeping foundation costs to a minimum.